Part No. 472207 PAS I 6AP M10 CU
GTIN 4013364090927, Customs tariff No. (EU): 85359000, Gross weight: 964.00 g, PU: 1.00 pc(s)
Technical data
Material | Cu |
Dimensions (l x w x d1) | 295 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472209 PAS I 6AP M10 V2A
GTIN 4013364090934, Customs tariff No. (EU): 85359000, Gross weight: 1.01 kg, PU: 1.00 pc(s)
Technical data
Material | StSt |
Dimensions (l x w x d1) | 295 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472227 PAS I 8AP M10 CU
GTIN 4013364096424, Customs tariff No. (EU): 85359000, Gross weight: 1.14 kg, PU: 1.00 pc(s)
PredecessorTechnical data
Material | Cu |
Dimensions (l x w x d1) | 365 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472229 PAS I 8AP M10 V2A
GTIN 4013364096431, Customs tariff No. (EU): 85359000, Gross weight: 1.18 kg, PU: 1.00 pc(s)
Technical data
Material | StSt |
Dimensions (l x w x d1) | 365 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472217 PAS I 10AP M10 CU
GTIN 4013364090941, Customs tariff No. (EU): 85359000, Gross weight: 1.35 kg, PU: 1.00 pc(s)
Technical data
Material | Cu |
Dimensions (l x w x d1) | 435 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472219 PAS I 10AP M10 V2A
GTIN 4013364090958, Customs tariff No. (EU): 85359000, Gross weight: 1.41 kg, PU: 1.00 pc(s)
Technical data
Material | StSt |
Dimensions (l x w x d1) | 435 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472237 PAS I 12AP M10 CU
GTIN 4013364096448, Customs tariff No. (EU): 85359000, Gross weight: 1.53 kg, PU: 1.00 pc(s)
Technical data
Material | Cu |
Dimensions (l x w x d1) | 505 x 40 x 5 mm |
Cross section | 200 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 39 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |
Part No. 472239 PAS I 12AP M10 V2A
GTIN 4013364096455, Customs tariff No. (EU): 85359000, Gross weight: 1.59 kg, PU: 1.00 pc(s)
Technical data
Material | StSt |
Dimensions (l x w x d1) | 505 x 40 x 6 mm |
Cross section | 240 mm2 |
Short-circuit current (a.c. 50 Hz / d.c.) (1 s; ≤ 300 °C) | 8.9 kA |
Screw | di M10 x 25 mm |
Material of screw / nut | StSt |
Design | with spring washer |
Material of insulator | UP |
Standard | EN 62561-1 |